<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Pandemic &#8211; Faith Matters</title>
	<atom:link href="https://www.faith-matters.org/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.faith-matters.org</link>
	<description>Working with Faith Communities Countering Extremism, Supporting Integration &#38; Challenging Hatred. Founded by Fiyaz Mughal</description>
	<lastBuildDate>Thu, 13 May 2021 15:58:01 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.faith-matters.org/wp-content/uploads/2023/01/favicon.png</url>
	<title>Pandemic &#8211; Faith Matters</title>
	<link>https://www.faith-matters.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">95725945</site>	<item>
		<title>Hindus and Muslim men at greater risk of dying with Covid in pandemic</title>
		<link>https://www.faith-matters.org/hindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic/</link>
		
		<dc:creator><![CDATA[Faith Matters]]></dc:creator>
		<pubDate>Thu, 13 May 2021 15:55:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.faith-matters.org/?p=9765</guid>

					<description><![CDATA[Hindus and Muslim men have had a disproportionately high risk of dying with coronavirus throughout the pandemic compared with Christians, figures suggest. After adjusting for age, location, socio-demographic factors and certain pre-existing health conditions, Hindus and Muslim men were still more likely to die with Covid-19, the Office for National Statistics (ONS) said. The ONS [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fhindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic%2F&amp;linkname=Hindus%20and%20Muslim%20men%20at%20greater%20risk%20of%20dying%20with%20Covid%20in%20pandemic" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_x" href="https://www.addtoany.com/add_to/x?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fhindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic%2F&amp;linkname=Hindus%20and%20Muslim%20men%20at%20greater%20risk%20of%20dying%20with%20Covid%20in%20pandemic" title="X" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fhindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic%2F&amp;linkname=Hindus%20and%20Muslim%20men%20at%20greater%20risk%20of%20dying%20with%20Covid%20in%20pandemic" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fhindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic%2F&amp;linkname=Hindus%20and%20Muslim%20men%20at%20greater%20risk%20of%20dying%20with%20Covid%20in%20pandemic" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd a2a_counter addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.faith-matters.org%2Fhindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic%2F&#038;title=Hindus%20and%20Muslim%20men%20at%20greater%20risk%20of%20dying%20with%20Covid%20in%20pandemic" data-a2a-url="https://www.faith-matters.org/hindus-and-muslim-men-at-greater-risk-of-dying-with-covid-in-pandemic/" data-a2a-title="Hindus and Muslim men at greater risk of dying with Covid in pandemic"></a></p><p style="text-align: justify;">Hindus and Muslim men have had a disproportionately high risk of dying with coronavirus throughout the pandemic compared with Christians, figures suggest.</p>
<p style="text-align: justify;">After adjusting for age, location, socio-demographic factors and certain pre-existing health conditions, Hindus and Muslim men were still more likely to die with Covid-19, the Office for National Statistics (ONS) said.</p>
<p style="text-align: justify;">The ONS looked at mortality rates among religious groups between January 2020 and February 2021 and compared differences between both waves of the pandemic, adjusting these for age and other factors.</p>
<p style="text-align: justify;">It defined the second wave as deaths occurring from September 12 2020 onwards, but noted that this analysis is provisional as it only covers up to February 28 2021.</p>
<p style="text-align: justify;">It found that Muslims, Hindus, Sikhs and Jewish people all had an increased Covid-19 mortality rate compared with Christians across the whole period when adjusting for age.</p>
<p style="text-align: justify;">People who identified as having no religion were 20% less likely to die than the Christian group.</p>
<p style="text-align: justify;">When taking into account location, measures of disadvantage, occupation and living arrangements, and pre-pandemic health status, rates for Jewish and Sikh women were similar to those for Christian women.</p>
<p style="text-align: justify;">But rates for Muslims, Hindus, and Jewish and Sikh men remained significantly higher.</p>
<p style="text-align: justify;">Muslim men were 70% more likely to die with Covid-19 than Christian men, the ONS analysis found.</p>
<p style="text-align: justify;">Muslim women had a 30% greater risk of dying with coronavirus, while for Hindu men it was 30% and for Hindu women it was 20%.</p>
<p style="text-align: justify;">Jewish men had a 20% greater risk and Sikh men a 10% greater risk.</p>
<p style="text-align: justify;">For Jewish and Buddhist men, the excess risk was only observed in the first wave.</p>
<p style="text-align: justify;">Excess risk for Sikhs and Muslim women was only observed in the second wave.</p>
<p style="text-align: justify;">The ONS said the factors it adjusted for account for a large proportion, but not all, of the additional risk.</p>
<p style="text-align: justify;">The residual unexplained risk may be due to factors it did not consider, such as some pre-existing health conditions.</p>
<p>For some religious groups there is considerable overlap with ethnic background, meaning it is difficult to separate any association between risk and religion from risk and ethnicity.</p>
<p><span style="font-size: 12px;">Credit: PA News</span></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9765</post-id>	</item>
		<item>
		<title>India’s crematoria overwhelmed as virus ‘swallows people like a monster’</title>
		<link>https://www.faith-matters.org/indias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster/</link>
		
		<dc:creator><![CDATA[Faith Matters]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 13:46:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Hindu festivals]]></category>
		<category><![CDATA[Hindu nationalism]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.faith-matters.org/?p=9746</guid>

					<description><![CDATA[India’s crematoria and burial grounds are being overwhelmed by the devastating new surge of coronavirus infections tearing through the country, depleting the supply of life-saving oxygen to critical levels and leaving patients to die while waiting to see doctors. For the fourth straight day, on Sunday India set a global daily record of new infections, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Findias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster%2F&amp;linkname=India%E2%80%99s%20crematoria%20overwhelmed%20as%20virus%20%E2%80%98swallows%20people%20like%20a%20monster%E2%80%99" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_x" href="https://www.addtoany.com/add_to/x?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Findias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster%2F&amp;linkname=India%E2%80%99s%20crematoria%20overwhelmed%20as%20virus%20%E2%80%98swallows%20people%20like%20a%20monster%E2%80%99" title="X" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Findias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster%2F&amp;linkname=India%E2%80%99s%20crematoria%20overwhelmed%20as%20virus%20%E2%80%98swallows%20people%20like%20a%20monster%E2%80%99" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Findias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster%2F&amp;linkname=India%E2%80%99s%20crematoria%20overwhelmed%20as%20virus%20%E2%80%98swallows%20people%20like%20a%20monster%E2%80%99" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd a2a_counter addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.faith-matters.org%2Findias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster%2F&#038;title=India%E2%80%99s%20crematoria%20overwhelmed%20as%20virus%20%E2%80%98swallows%20people%20like%20a%20monster%E2%80%99" data-a2a-url="https://www.faith-matters.org/indias-crematoria-overwhelmed-as-virus-swallows-people-like-a-monster/" data-a2a-title="India’s crematoria overwhelmed as virus ‘swallows people like a monster’"></a></p><p style="text-align: justify;">India’s crematoria and burial grounds are being overwhelmed by the devastating new surge of coronavirus infections tearing through the country, depleting the supply of life-saving oxygen to critical levels and leaving patients to die while waiting to see doctors.</p>
<p style="text-align: justify;">For the fourth straight day, on Sunday India set a global daily record of new infections, spurred by the emergence of a new variant that has undermined the government’s premature claims of victory over the pandemic.</p>
<p style="text-align: justify;">The 349,691 confirmed cases over the past day took India’s total to more than 16.9 million, behind only the United States.</p>
<p style="text-align: justify;">The Health Ministry reported another 2,767 deaths in the past 24 hours, pushing India’s Covid-19 fatalities to 192,311.</p>
<p style="text-align: justify;">Experts say that toll could be a huge undercount, as suspected cases are not included, and many deaths from the infection are being attributed to underlying conditions.</p>
<p style="text-align: justify;">The crisis unfolding in India is most visceral in its graveyards and crematoria, and in heartbreaking images of gasping patients dying on their way to hospital due to lack of oxygen.</p>
<p style="text-align: justify;">Burial grounds in the Indian capital, New Delhi, are running out of space and bright, glowing funeral pyres light up the night sky in other badly hit cities.</p>
<p style="text-align: justify;">In central Bhopal city, some crematoria have increased their capacity from dozens of pyres to more than 50, but officials said there are still long waits.</p>
<p style="text-align: justify;">At the Bhadbhada Vishram Ghat crematorium, workers said they cremated more than 110 people on Saturday, even as government figures in the city with a population of 1.8 million put the total number of deaths at just 10.</p>
<p style="text-align: justify;">“The virus is swallowing our city’s people like a monster,” said Mamtesh Sharma, an official at the site.</p>
<p style="text-align: justify;">The unprecedented rush of bodies has forced the crematorium to abandon individual ceremonies and rituals that Hindus believe release the soul from the cycle of rebirth.</p>
<p style="text-align: justify;">“We are just burning bodies as they arrive,” said Mr Sharma. “It is as if we are in the middle of a war.”</p>
<p style="text-align: justify;">The head gravedigger at New Delhi’s largest Muslim cemetery, where 1,000 people have been buried during the pandemic, said more bodies are arriving now than last year.</p>
<p style="text-align: justify;">“I fear we will run out of space very soon,” said Mohammad Shameem.</p>
<p style="text-align: justify;">The situation is equally grim at unbearably full hospitals, where desperate people are dying in queues, sometimes on the roads outside, waiting to see doctors.</p>
<p style="text-align: justify;">Health officials are scrambling to expand critical care units and stock up on dwindling supplies of oxygen. Hospitals and patients alike are struggling to procure scarce medical equipment that is being sold at inflated prices.</p>
<p style="text-align: justify;">The crisis is in direct contrast with government claims that “nobody in the country was left without oxygen” in a statement made at Delhi High Court on Saturday by India’s Solicitor General, Tushar Mehta.</p>
<p style="text-align: justify;">The breakdown is a stark failure for a country whose prime minister declared victory over Covid-19 in January, and which boasted of being the “world’s pharmacy”, a global producer of vaccines and a model for other developing nations.</p>
<p style="text-align: justify;">Caught off guard by the latest deadly spike, the federal government has asked industrialists to increase the production of oxygen and other life-saving drugs in short supply. But health experts said India had an entire year to prepare for the inevitable – and failed to do so.</p>
<p style="text-align: justify;">Dr Krutika Kuppalli, assistant professor of medicine in the division of infectious diseases at the Medical University of South Carolina, said the Indian government has been “very reactive to this situation rather than being proactive”.</p>
<p style="text-align: justify;">She said the government should have used the last year, when the virus was more under control, to develop plans to address a surge and “stockpiled medications and developed public-private partnerships to help with manufacturing essential resources in the event of a situation like this”.</p>
<p style="text-align: justify;">“Most importantly, they should have looked at what was going on in other parts of the world and understood that it was a matter of time before they would be in a similar situation,” Dr Kuppalli said.</p>
<p style="text-align: justify;">She called the government’s premature declarations of victory over the pandemic a “false narrative”, which encouraged people to relax health measures when they should have continued strict adherence to physical distancing, wearing masks and avoiding large crowds.</p>
<p style="text-align: justify;">Prime Minister Narendra Modi is facing mounting criticism for allowing Hindu festivals and attending mammoth election rallies that experts suspect accelerated the spread of infections.</p>
<p style="text-align: justify;">His Hindu nationalist government is trying to quell critical voices.</p>
<p style="text-align: justify;">On Saturday, Twitter complied with the government’s request and prevented people in India from viewing more than 50 tweets that appeared to criticise the administration’s handling of the pandemic. The targeted posts include tweets from opposition ministers critical of Mr Modi, journalists and ordinary Indians.</p>
<p style="text-align: justify;">A Twitter spokesman said it has powers to “withhold access to the content in India only” if the company determines the content to be “illegal in a particular jurisdiction”.</p>
<p style="text-align: justify;">The company said it had responded to an order by the government and notified people whose tweets were withheld.</p>
<p style="text-align: justify;">India’s Information Technology ministry did not respond to a request for comment.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9746</post-id>	</item>
		<item>
		<title>Rapping jihadi bought 18in sword amid terror plot, court told</title>
		<link>https://www.faith-matters.org/rapping-jihadi-bought-18in-sword-amid-terror-plot-court-told/</link>
		
		<dc:creator><![CDATA[Faith Matters]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 14:45:03 +0000</pubDate>
				<category><![CDATA[Extremism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Embassies]]></category>
		<category><![CDATA[Islamic State]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Rapping Jihadi]]></category>
		<category><![CDATA[Sahayb Abu]]></category>
		<category><![CDATA[Sword]]></category>
		<category><![CDATA[Terror Attack]]></category>
		<guid isPermaLink="false">https://www.faith-matters.org/?p=9604</guid>

					<description><![CDATA[A rapping jihadi bought an 18in sword as he plotted a terror attack in the midst of the pandemic, a court has heard. Before his arrest on July 9 last year, Sahayb Abu, 27, purchased online two blades, a combat vest, two balaclavas, fingerless gloves and a combat-style hat, the Old Bailey was told. He [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Frapping-jihadi-bought-18in-sword-amid-terror-plot-court-told%2F&amp;linkname=Rapping%20jihadi%20bought%2018in%20sword%20amid%20terror%20plot%2C%20court%20told" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_x" href="https://www.addtoany.com/add_to/x?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Frapping-jihadi-bought-18in-sword-amid-terror-plot-court-told%2F&amp;linkname=Rapping%20jihadi%20bought%2018in%20sword%20amid%20terror%20plot%2C%20court%20told" title="X" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Frapping-jihadi-bought-18in-sword-amid-terror-plot-court-told%2F&amp;linkname=Rapping%20jihadi%20bought%2018in%20sword%20amid%20terror%20plot%2C%20court%20told" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Frapping-jihadi-bought-18in-sword-amid-terror-plot-court-told%2F&amp;linkname=Rapping%20jihadi%20bought%2018in%20sword%20amid%20terror%20plot%2C%20court%20told" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd a2a_counter addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.faith-matters.org%2Frapping-jihadi-bought-18in-sword-amid-terror-plot-court-told%2F&#038;title=Rapping%20jihadi%20bought%2018in%20sword%20amid%20terror%20plot%2C%20court%20told" data-a2a-url="https://www.faith-matters.org/rapping-jihadi-bought-18in-sword-amid-terror-plot-court-told/" data-a2a-title="Rapping jihadi bought 18in sword amid terror plot, court told"></a></p><p style="text-align: justify;">A rapping jihadi bought an 18in sword as he plotted a terror attack in the midst of the pandemic, a court has heard.</p>
<p style="text-align: justify;">Before his arrest on July 9 last year, Sahayb Abu, 27, purchased online two blades, a combat vest, two balaclavas, fingerless gloves and a combat-style hat, the Old Bailey was told.</p>
<p style="text-align: justify;">He is on trial alongside his brother Muhamed Abu, 32, who allegedly knew he was planning an act of terrorism but failed to report it.</p>
<p style="text-align: justify;">Prosecutor John McGuinness QC said the brothers supported the aims of so-called Islamic State (IS) and rapped to each other of their extremist beliefs.</p>
<p style="text-align: justify;">On June 17 last year, Muhamed Abu rapped: “Let’s get merky, let’s get hurty, I’ve got bombs that are just worthy…”</p>
<p style="text-align: justify;">Mr McGuinness said that “merky” was slang for killing or injuring someone.</p>
<p style="text-align: justify;">A minute later, Sahayb Abu rapped: “Got my under armour on, cos I gotta stay strong….</p>
<p style="text-align: justify;">“I’ll be sending bombs and you’ll be getting smoked…and you’re just like an ant and you’ll be getting crushed under my boot…”</p>
<p style="text-align: justify;">On June 28, Sahayb Abu posted a recording of himself singing: “No matter the way the wind blows, I will always be down with my bros, I will always be ready to eliminate the foes…”</p>
<p style="text-align: justify;">Over three months before his arrest, Sahayb Abu allegedly made 110 searches for IS.</p>
<p style="text-align: justify;">Last June, he also searched the internet for embassies, including the US, Russian and Israeli embassies in London, jurors heard.</p>
<p style="text-align: justify;">When interviewed by police, Sahayb Abu denied being a supporter of IS.</p>
<p style="text-align: justify;">He told police he got a smaller knife to fix a kitchen sink and the 18in blade because it “looked cool”.</p>
<p style="text-align: justify;">He had the combat vest, balaclavas, gloves and hat because he parodied rap or drill videos, he said.</p>
<p style="text-align: justify;">Any searches online for IS videos were to find out what had happened to two of his other brothers, who had been reported as having travelled to join IS and were thought to be either dead or missing, he said.</p>
<p style="text-align: justify;">Chat on a Telegram group called Servants of the Unseen was an attempt to show off to women, he said.</p>
<p style="text-align: justify;">Muhamed Abu denied he had any knowledge of a plan to commit a terrorist attack in the UK by his brother Sahayb or anyone else.</p>
<p style="text-align: justify;">He told the police that IS was “a cancer, a tumour that needed to be excised from the face of the earth”.</p>
<p style="text-align: justify;">Mr McGuinness countered the defendants’ claim not to be “anti-British” by telling jurors of an incident three years before.</p>
<p style="text-align: justify;">On October 13 2017, in Ilford, east London, they put up posters of a red poppy headed: “Britain uses your tax money to kill Muslims in Muslim lands!”, the court heard.</p>
<p style="text-align: justify;">Sahayb Abu, of South Norwood, south-east London, denies preparation of terrorist acts.</p>
<p style="text-align: justify;">Muhamed Abu, of Dagenham, east London, denies failing to disclose information about acts of terrorism.</p>
<hr />
<p style="text-align: justify;">Read more: <a href="https://www.faith-matters.org/brothers-to-face-trial-over-terror-plot/">Brothers to face trial over terror plot</a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9604</post-id>	</item>
		<item>
		<title>‘Disproportionate rates’ of premature Covid-19 death in black and Asian patients</title>
		<link>https://www.faith-matters.org/disproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients/</link>
		
		<dc:creator><![CDATA[Faith Matters]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 14:59:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[BAME]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[disproportionality]]></category>
		<category><![CDATA[Pandemic]]></category>
		<guid isPermaLink="false">https://www.faith-matters.org/?p=9561</guid>

					<description><![CDATA[There have been disproportionate rates of premature death from Covid-19 among patients of Asian and black ethnicity, a large cohort study has found. The research, published in the journal BMJ Open, is based on nearly 1,800 patients admitted to five acute hospitals within Barts Health NHS Trust between January 1 and May 13 2020. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="https://www.addtoany.com/add_to/facebook?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fdisproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients%2F&amp;linkname=%E2%80%98Disproportionate%20rates%E2%80%99%20of%20premature%20Covid-19%20death%20in%20black%20and%20Asian%20patients" title="Facebook" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_x" href="https://www.addtoany.com/add_to/x?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fdisproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients%2F&amp;linkname=%E2%80%98Disproportionate%20rates%E2%80%99%20of%20premature%20Covid-19%20death%20in%20black%20and%20Asian%20patients" title="X" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_linkedin" href="https://www.addtoany.com/add_to/linkedin?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fdisproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients%2F&amp;linkname=%E2%80%98Disproportionate%20rates%E2%80%99%20of%20premature%20Covid-19%20death%20in%20black%20and%20Asian%20patients" title="LinkedIn" rel="nofollow noopener" target="_blank"></a><a class="a2a_button_whatsapp" href="https://www.addtoany.com/add_to/whatsapp?linkurl=https%3A%2F%2Fwww.faith-matters.org%2Fdisproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients%2F&amp;linkname=%E2%80%98Disproportionate%20rates%E2%80%99%20of%20premature%20Covid-19%20death%20in%20black%20and%20Asian%20patients" title="WhatsApp" rel="nofollow noopener" target="_blank"></a><a class="a2a_dd a2a_counter addtoany_share_save addtoany_share" href="https://www.addtoany.com/share#url=https%3A%2F%2Fwww.faith-matters.org%2Fdisproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients%2F&#038;title=%E2%80%98Disproportionate%20rates%E2%80%99%20of%20premature%20Covid-19%20death%20in%20black%20and%20Asian%20patients" data-a2a-url="https://www.faith-matters.org/disproportionate-rates-of-premature-covid-19-death-in-black-and-asian-patients/" data-a2a-title="‘Disproportionate rates’ of premature Covid-19 death in black and Asian patients"></a></p><p style="text-align: justify;">There have been disproportionate rates of premature death from Covid-19 among patients of Asian and black ethnicity, a large cohort study has found.</p>
<p style="text-align: justify;">The research, published in the journal BMJ Open, is based on nearly 1,800 patients admitted to five acute hospitals within Barts Health NHS Trust between January 1 and May 13 2020.</p>
<p style="text-align: justify;">The study found that patients from minority ethnic backgrounds were younger and less frail, compared with white patients.</p>
<p style="text-align: justify;">It also showed that black patients were 1.8 times, and Asian patients 1.54 times, more likely to be admitted to an intensive care unit (ICU) and need mechanical ventilation.</p>
<p style="text-align: justify;">Study author Dr Yize Wan, clinical lecturer at Queen Mary University of London and specialty registrar in intensive care medicine and anaesthesia at Barts Health NHS Trust, said: “Our study shows the disproportionate impact of Covid-19 on black and Asian groups in the first peak.</p>
<p style="text-align: justify;">“Black and Asian people admitted to Barts Health hospitals with Covid-19 were significantly younger in age, had greater acute disease severity, and higher mortality relative to white patients of the same age and baseline health.</p>
<p style="text-align: justify;">“As the impact of Covid-19 continues to be seen within our community, the importance of responding to the ethnic disparities unmasked during the Covid-19 pandemic is crucial to prevent entrenching and inflicting them on future generations.”</p>
<p style="text-align: justify;">The clinicians looked at the data from 1,737 patients aged 16 and over who were admitted to hospital and had a confirmed Covid-19 diagnosis, 511 of whom died 30 days later.</p>
<p style="text-align: justify;">The cohort comprised 538 (31%) Asian patients, 340 (20%) black patients, and 707 (40%) from white backgrounds.</p>
<p style="text-align: justify;">Black and Asian ethnicity patients were significantly younger – with median ages of 64 and 59 respectively – compared with 73 in the white group, the researchers said.</p>
<p style="text-align: justify;">In addition, both groups were found to be at 50%–80% increased risk of receiving mechanical ventilation in ICU, compared with white patients of a similar age.</p>
<p style="text-align: justify;">After adjusting for factors such as age, sex, obesity, smoking and frailty, the researchers found that, compared with those from white backgrounds, Asian patients were 1.49 times, and black patients 1.3 times, more likely to die from Covid-19.</p>
<p style="text-align: justify;">The experts said that while their study had a large number of patients, they were unable to get a more detailed ethnicity breakdown.</p>
<p style="text-align: justify;">They said further research is needed to understand the reasons why those from Asian and black backgrounds have higher mortality from Covid-19 infection.</p>
<p style="text-align: justify;">First author Dr Vanessa Apea, a consultant physician in sexual health and HIV at Barts Health NHS Trust and honorary senior lecturer at Queen Mary University of London, said: “Authentic community-based participatory research to understand the drivers of these differences, and co-creation of solutions are key to achieving health equity in these communities.”</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9561</post-id>	</item>
		<item>
		<title>Memorial Day like no other for Americans under coronavirus restrictions</title>
		<link>https://www.faith-matters.org/memorial-day-like-no-other-for-americans-under-coronavirus-restrictions/</link>
		
		<dc:creator><![CDATA[Faith Matters]]></dc:creator>
		<pubDate>Mon, 25 May 2020 20:42:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Memorial Day 2020]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.faith-matters.org/?p=9022</guid>

					<description><![CDATA[Americans have marked a Memorial Day like no other as the coronavirus pandemic forced communities to honour the nation’s military dead with smaller, more subdued ceremonies. On the weekend that marks the unofficial start of summer, US authorities warned beach-goers to heed social distancing rules to avoid a resurgence of the disease. Covid-19 has infected [&#8230;]]]></description>
